STATE EVENTS SCHEDULE - SPECIAL OLYMPICS TENNESSEE
| Sports and Competitions | ||
| Date | Title | Location |
| 03.14.2008 -03.15.2008 | Traditional and Unified Basketball Tournament | Libscomb University - Nashville, TN |
| 04.18.2008 -04.19.2008 | Golf Camp | Tennessee Golf House - Franklin, TN |
| 04.19.2008 | East TN Regional Volleyball | Cedar Springs Presbyterian Church, Knoxville |
| 05.07.2008 | Middle TN Golf Regional | Stoneybrook Golf Course-Columbia, TN |
| 05.16.2008 -05.17.2008 | Summer Games | Vanderbilt University - Nashville, TN |
| 10.19.2008 -10.21.2008 | Fall Tournament | Goodlettsville & Hendersonville |
| Fundraising and Special Events | ||
| Date | Title | Location |
| 04.20.2008 -04.21.2008 | Don Ellis Gatlin Celebrity Golf Tournament | Gaylord Springs Golf Resort-Nashville, TN |
| 06.04.2008 -06.05.2008 | Nashville Golf Classic | Hermitage Golf Course- Hermitage, TN |
| 11.15.2008 -11.16.2008 | American Girl Fashion Show | TBD |
| LOCAL AREA EVENTS | ||
|
Area 1 Area 2 Area 3 Area 4 Area 5 Area 6 Area 7 Area 8 Area 9 Area 10 Area 11 |
Area 12 Area 13 Area 14 Area 15 Area 16 Area 17 Area 18 Area 19 Area 20 Area 21 Area 22 |
Area 23 Area 24 Area 25 Area 26 Area 27 Area 28 Area 29 Area 30 Area 31 Area 32 |
| Click Here to find your area | ||
| Area 1 Events | ||
| Date | Title | Location |
| 02.07.2008 | Basketball Tournament | Hunters Lane High School |
| 03.25.2008 | Volleyball | Overton High School: 9a-1p |
| 03.27.2008 | Aquatics Competition | Centennial Sportslplex |
| 04.10.2008 | Track and Field Competition | Pearl Cohn High School |
| 04.22.2008 | Powerlifting Competition | Glencliff High School |
| 05.01.2008 | Bocce Competition | Hartman Recreation Center |
| 05.07.2008 | MATP Competition | Harris Hillman 8a-1p |
| Area 2 Events | ||
| Date | Title | Location |
| 02.23.2008 | City Basketball Tournament | St. Agnes |
| 03.29.2008 | MLGW Spring Games | St. George's |
| 04.25.2008 | FedEx, Cargil City Track & Field Fest | University of Memphis |
| 08.05.2008 | Softball Tournament | Bellevue Church |
| Area 3 Events | ||
| Date | Title | Location |
| 04.25.2008 | Spring Games (Track and Field) | N/A |
| Area 4 Events | ||
| Date | Title | Location |
| 04.19.2008 | Spring Games (Track and Field) | N/A |
| Area 5 Events | ||
| Date | Title | Location |
| 01.25.2008 | Speed Skating | Ice Chalet |
| 02.22.2008 | Volleyball - High School and Adult | TBD |
| 02.22.2008 | Volleyball - Elementary and Middle Schools | Holston Middle School |
| 03.12.2008 | Track and Field COACHES MEETING | Farragut High School |
| 04.01.2008 | Track and Field - High School | Farragut High School |
| 04.01.2008 | Track and Field - Adult | Farragut High School - 4:30pm |
| 04.03.2008 | Track and Field - Elementary and Middle Schools | Farragut High School - 10am |
| 05.01.2008 | Tennis Competition | Smoky Mountain Tennis Academy |
| TBA | Bocce | Victor Ashe Park |
| Area 6 Events | ||
| Date | Title | Location |
| 03.04.2008 -05.01.2008 | Soccer League | Every Tuesday and Thursday |
| 03.07.2008 -05.09.2008 | Fitness Club Basketball | Every Friday Night |
| 04.25.2008 | Spring Games | Columbia Academy |
| 05.05.2008 | Mule Day | Parking Cars with Knights of Columbus |
| Area 7 Events | ||
| Date | Title | Location |
| Area 8 Events | ||
| Date | Title | Location |
| Area 9 Events | ||
| Date | Title | Location |
| 01.25.2008 | Basketball Tournament | TTU Memorial Gym - 9a |
| 02.14.2008 | Valentine's Dance | TTU Multipurpose Room - 5:30pm |
| 02.29.2008 | Volleyball Tournament | TTU Memorial Gym - 9am |
| 03.28.2008 | Swimming Competition | YMCA Cookeville - 9am |
| 04.03.2008 | Powerlifting Competition | CHS Weight Room - 9:00am |
| 04.25.2008 | Spring Games | TTU Overall Field - 9:30am |
| TBA | Tennis Tournament | TTU |
| Area 10 Events | ||
| Date | Title | Location |
| 01.18.2008 | Skills Competition - Volleyball and Basketball | Russellville Intermediate - 9:45am |
| 02.08.2008 | Volleyball Competition | Morristown East High |
| 02.22.2008 | Power Lifting Competition | Rutledge High |
| 03.08.2008 | Adult Volleyball Competition | Greene Valley - 10am |
| 03.11.2008 | Aquatics Competition | Carson-Newman - 9:45am |
| 04.09.2008 -04.10.2008 | Track and Field | Jefferson County High |
| Area 11 Events | ||
| Date | Title | Location |
| Basketball Competition | Union University - 9am | |
| Skating Time Trials | Magic Wheels - 9-12 | |
| Skating Competition | Magic Wheels - 9a-12p | |
| Aquatics Competition - Elementary & Middle Schools | YMCA - 9:30a | |
| Aquatics Competition - High School and Adults | YMCA - 9:30a | |
| Track and Field Competition | USJ - 8:45am | |
| Area 12 Events | ||
| Date | Title | Location |
| 03.14.2008 | Basketball Tournament | N/A |
| 04.24.2008 | Spring Games | Austin Peay University |
| Area 13 Events | ||
| Date | Title | Location |
| 03.01.2008 | Aquatics | Shelbyville Recreation Center |
| 03.13.2008 | Volleyball | Coffee County Central High School |
| 04.08.2008 | Spring Games | Tullahoma High School |
| Area 14 Events | ||
| Date | Title | Location |
| Area 15 Events | ||
| Date | Title | Location |
| 02.27.2008 | Basketball Competition | Everett Recreation Center |
| 03.26.2008 | Aquatics Competition | Maryville College |
| 04.23.2008 | Track and Field Competition | Heritage High School |
| TBA | Powerlifting Competition | Foothills Mall |
| Area 16 Events | ||
| Date | Title | Location |
| 04.10.2008 | Spring Games | Track and Soccer Complex: MTSU Campus |
| Area 17 Events | ||
| Date | Title | Location |
| Area 18 Events | ||
| Date | Title | Location |
| 05.02.2008 | Spring Games | N/A |
| Area 19 Events | ||
| Date | Title | Location |
| 04.23.2008 | Spring Games | N/A |
| Area 20 Events | ||
| Date | Title | Location |
| Area 21 Events | ||
| Date | Title | Location |
| 04.25.2008 | Spring Games | Gallatin High School |
| Area 22 Events | ||
| Date | Title | Location |
| Area 23 Events | ||
| Date | Title | Location |
| Area 24 Events | ||
| Date | Title | Location |
| 04.14.2008 | Field Trials | Martin Luther King Park-Springfield |
| 05.02.2008 | Spring Games | Martin Luther King Park-Springfield |
| Area 25 Events | ||
| Date | Title | Location |
| Area 26 Events | ||
| Date | Title | Location |
| TBA | Gymnastics Year Round Training (Thursday 3-5pm) | My Gym |
| Area 27 Events | ||
| Date | Title | Location |
| 03.26.2008 | Spring Games - Tentative Date | TBA |
| Area 28 Events | ||
| Date | Title | Location |
| Area 29 Events | ||
| Date | Title | Location |
| 04.24.2008 | Spring Games | N/A |
| Area 30 Events | ||
| Date | Title | Location |
| Area 31 Events | ||
| Date | Title | Location |
| 04.11.2008 | Spring Games | N/A |
| TBA | Bowling Competition | Will be held Winter 2008 |
| Area 32 Events | ||
| Date | Title | Location |





