2008 FALL TOURNAMENT
10/19/2008 - 10/21/2008
    Generated by GMS 5.6
Registered to: Special Olympics Tennessee
 
 
  you are here > 2008 FALL TOURNAMENT > BOWLING DOUBLES >


    BOWLING DOUBLES    
 
Final Round
 

  Division D01  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
23 GOSNEY/SMITH 27 F 0 D01 266 1st
11 HYMAN/MCFARLAND 14 M 0 D01 219 2nd
10 H. BAUER/BELT 12 M 0 D01 164 3rd
10 I. BAUER/PERKINS 16 F 0 D01 112 4th
 


  Division D02  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
17 DANIELS/DAY 42 F 0 D02 360 1st
10 DOBBS/OLSEN 19 M 0 D02 262 2nd
06 HARDIN/HAYDEN 16 M 0 D02 254 3rd
10 CARSON/O'DOWD 18 F 0 D02 220 4th
22 SLUSHER/RUSSELL 18 F 0 D02 194 5th
 


  Division D03  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
27 BARRETT/DAVIS 14 F 0 D03 338 1st
10 BARNARD/CORBIN 20 F 0 D03 328 2nd
13 WRIGHT/EDGIN 66 F 0 D03 271 3rd
06 BROWN/RHODES 17 M 0 D03 226 4th
 


  Division D04  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
04 KREUSER/SEGURA 19 F 0 D04 282 1st
05 BLANKENSHIP/DANIELS 20 M 0 D04 243 2nd
22 MITCHELL/ELAM 13 F 0 D04 225 3rd
10 MCGINNIS/NORTON 17 F 0 D04 217 4th
 


  Division D05  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
09 PRESLEY/CARRICK 17 M 0 D05 285 1st
10 GRACIANO/SIEGEL 14 M 0 D05 239 2nd
26 EL-URFALI/RICHARDSON 42 M 0 D05 205 3rd
 


  Division D06  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
23 TATUM/MATTHEWS 17 M 0 D06 430 1st
01 BLACKWOOD/BELLAMY 22 F 0 D06 313 2nd
04 SEALOR/WALKER 17 M 0 D06 271 3rd
06 BURNS/GRUBB 22 F 0 D06 258 4th
10 BUERO/GIBSON 31 F 0 D06 249 5th
 


  Division D07  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
27 BASS/DONNELL 13 M 0 D07 361 1st
10 DEANS/PILCHER 17 M 0 D07 303 2nd
15 DENSON/STINNETT 14 M 0 D07 237 3rd
06 FITZGERALD/POWELL 17 M 0 D07 230 4th
05 KOMBO/COX 18 M 0 D07 225 5th
 


  Division D08  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
26 BELL/FARR 44 M 0 D08 397 1st
10 BROYLES/THOMAS 16 M 0 D08 395 2nd
23 OWENS/HASKINS. 26 M 0 D08 324 3rd
11 EASLEY/KINNIE 15 M 0 D08 245 4th
05 TURNER/FREEMAN 18 M 0 D08 243 5th
15 ADAMS/WILLIAMSON 14 F 0 D08 205 6th
 


  Division D09  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
04 YAMBOR/TALLENT 26 F 0 D09 328 1st
06 MABRY/WARD 16 M 0 D09 294 2nd
04 FRANKLIN/WILLIAMS 45 M 0 D09 267 3rd
04 ANDERSON/VAN HOOSER 56 F 0 D09 226 4th
32 EATON/JOHNSON 20 M 0 D09 160 5th
 


  Division D10  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
05 VINCENT/HURST 28 M 0 D10 334 1st
09 SULLIVAN/STROUD 18 M 0 D10 298 2nd
09 SIMMONS/CARMAN 17 F 0 D10 288 3rd
 


  Division D11  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
04 BROWN/CROFTS 45 F 0 D11 424 1st
10 VAUGHN/MILLER 36 M 0 D11 366 2nd
01 INMAN/WARREN 34 M 0 D11 363 3rd
06 BELL/CRUMLEY 24 M 0 D11 338 4th
04 HAYES/MOBLEY 34 M 0 D11 302 5th
01 BUTLER/DEPAUW 34 F 0 D11 284 6th
 


  Division D12  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
31 MERCER/TRIPP 17 M 0 D12 415 1st
04 DANIELS/SIEVER 55 M 0 D12 309 2nd
01 HAMMETT/MEYER 19 F 0 D12 306 3rd
06 PARMENTER/FOSTER 33 M 0 D12 287 4th
32 FLORES/MACMURRAY 18 F 0 D12 276 5th
 


  Division D13  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
22 DOLBERRY/GIVENS 44 M 0 D13 397 1st
15 ELLIS/MCMURRAY 28 M 0 D13 362 2nd
10 STANLEY/TRENT 27 M 0 D13 357 3rd
32 COPAS/GUY 20 M 0 D13 328 4th
02 PENNEBAKER/ROBERSON 36 M 0 D13 302 5th
 


  Division D14  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
04 CRUMBLEY/HOLDER 33 M 0 D14 436 1st
04 HAAS/RUTHERFORD 27 M 0 D14 427 2nd
02 STONE/HURT 44 M 0 D14 375 3rd
12 GRACE/KEITH 28 M 0 D14 343 4th
05 NOLAND/BROGDON 18 M 0 D14 299 5th
31 CONNER/HINSON 23 M 0 D14 295 6th
 


  Division D15  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
02 MAY/WALKER 58 M 0 D15 412 1st
12 BLACKWOOD/WILLIAMS 23 F 0 D15 404 2nd
13 LACKEY/SPANGLER 46 F 0 D15 381 3rd
02 PERCER/NORTON 41 M 0 D15 371 4th
17 BARNES/BEASON 45 M 0 D15 318 5th
06 DAWSON/GOBBLE 31 M 0 D15 266 6th
 


  Division D16  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
13 SULLENGER/JOHNSON 33 M 0 D16 449 1st
04 JOHNSTON/SCHOOCRAFT 31 M 0 D16 444 2nd
09 JOHANSEN/AVANT 30 M 0 D16 402 3rd
04 MCCLENDON/SHADOW 58 M 0 D16 397 4th
02 KREBS/KREBS 23 M 0 D16 364 5th
 


  Division D17  10/19/2008 status: Finished - unofficial  
 
Name Age Gender Bib Fin div Final score Place
02 STEPPACH/WATERBURY 33 M 0 D17 568 1st
02 ROBINSON/ROBSON 36 M 0 D17 548 2nd
02 MAY/HUDSON 57 M 0 D17 505 3rd
01 KING/COOK 37 M 0 D17 478 4th
 


Generated on 10/28/2008