2008 FALL TOURNAMENT
10/19/2008 - 10/21/2008
    Generated by GMS 5.6
Registered to: Special Olympics Tennessee
 
 
  you are here > 2008 FALL TOURNAMENT > BOWLING SINGLES >


    BOWLING SINGLES    
 
Final Round
 

  Division S02  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
DAVIS, KANITRA 14 AREA 27 WILSON COUNTY F 0 S02 44 80 79 77 280 1st
SMITH, KIM 26 AREA 23 GIBSON COUNTY F 0 S02 53 52 31 81 217 2nd
BEELER, BRITTANY 14 AREA 05 KNOXVILLE F 0 S02 53 33 40 60 186 3rd
O'DOWD, KATIE 18 AREA 10 MORRISTOWN F 0 S02 19 33 45 54 151 4th
MITCHELL, ASHLEY 12 AREA 22 LOUDON COUNTY F 0 S02 15 37 38 19 109 5th
WEBB, ALEX 9 AREA 05 KNOXVILLE M 0 S02 30 21 31 11 93 6th
 


  Division S03  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
BAUER, HOPE 12 AREA 10 MORRISTOWN F 0 S03 50 27 57 51 185 1st
RUSSELL, STEPHANIE 18 AREA 22 LOUDON COUNTY F 0 S03 41 39 17 28 125 2nd
BAUER, ISABELLA 16 AREA 10 MORRISTOWN F 0 S03 17 30 33 3 83 3rd
BELT, TOBY 9 AREA 10 MORRISTOWN M 0 S03 6 35 10 17 68 4th
 


  Division S04  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
MCFARLAND, HOLT 14 AREA 11 JACKSON M 0 S04 96 68 62 55 281 1st
HAYDEN, JONATHAN 14 AREA 06 MAURY COUNTY M 0 S04 52 45 56 42 195 2nd
HYMAN, TANISIA 14 AREA 11 JACKSON F 0 S04 38 53 41 51 183 3rd
PERKINS, ADARA 14 AREA 10 MORRISTOWN F 0 S04 39 35 28 53 155 4th
 


  Division S05  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
SIEGEL, RICHARD 13 AREA 10 MORRISTOWN M 0 S05 60 51 94 52 257 1st
LANG, TIFFANY 14 AREA 29 CHEATHAM COUNTY F 0 S05 62 51 53 68 234 2nd
WALKER, DEMETRIUS 16 AREA 04 CHATTANOOGA M 0 S05 62 49 43 71 225 3rd
WYATT, COREY 16 AREA 05 KNOXVILLE M 0 S05 55 46 41 57 199 4th
BLANKENSHIP, MARK 20 AREA 05 KNOXVILLE M 0 S05 47 42 29 63 181 5th
 


  Division S06  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
TALLENT, JOLENE 18 AREA 04 CHATTANOOGA F 0 S06 100 76 69 68 313 1st
SEGURA, JENNIFER 19 AREA 04 CHATTANOOGA F 0 S06 77 45 79 98 299 2nd
BARNARD, HEATHER 20 AREA 10 MORRISTOWN F 0 S06 58 59 45 51 213 3rd
GIBSON, ADRIAN 18 AREA 10 MORRISTOWN F 0 S06 31 45 41 65 182 4th
GRUBB, TATIANA 17 AREA 06 MAURY COUNTY F 0 S06 0 4 51 77 132 5th
 


  Division S07  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
HARDIN, ASHLEY 16 AREA 06 MAURY COUNTY F 0 S07 34 71 73 57 235 1st
OLSON, ROBERT 16 AREA 10 MORRISTOWN M 0 S07 89 36 50 60 235 1st
DABBS, JONATHAN 19 AREA 10 MORRISTOWN M 0 S07 61 64 51 58 234 2nd
BROWN, ALICIA 10 AREA 06 MAURY COUNTY F 0 S07 50 50 59 73 232 3rd
MCGINNIS, COURTNEY 15 AREA 10 MORRISTOWN F 0 S07 64 73 48 37 222 4th
KOMBO, CHRIS 18 AREA 05 KNOXVILLE M 0 S07 45 56 58 36 195 5th
 


  Division S08  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
CARRICK, CHRIS 17 AREA 09 COOKEVILLE M 0 S08 85 78 91 76 330 1st
BROYLES, BEN 15 AREA 10 MORRISTOWN M 0 S08 77 61 78 108 324 2nd
KINNIE, JUSTIN 13 AREA 11 JACKSON M 0 S08 80 77 65 77 299 3rd
FRANKLIN, LATISHA 19 AREA 04 CHATTANOOGA F 0 S08 74 98 60 48 280 4th
STROUD, AMBER 18 AREA 09 COOKEVILLE F 0 S08 49 54 74 62 239 5th
ALEXANDER, ARMILIA 16 AREA 11 JACKSON F 0 S08 54 72 41 71 238 6th
 


  Division S09  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
STOPP, CHANELLE 12 AREA 15 MARYVILLE F 0 S09 52 39 61 56 208 1st
GREGORY, BLAKE 14 AREA 15 MARYVILLE M 0 S09 48 73 42 25 188 2nd
WARD, TYLER 16 AREA 06 MAURY COUNTY M 0 S09 57 41 40 47 185 3rd
SLUSHER, TAYLOR 12 AREA 22 LOUDON COUNTY F 0 S09 41 60 49 28 178 4th
ARNELL, LaKESHIA 16 AREA 01 NASHVILLE F 0 S09 32 70 42 25 169 5th
BOOKER, NAYONTE 17 AREA 11 JACKSON F 0 S09 27 39 38 45 149 6th
 


  Division S10  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
CORBIN, DEBRA 12 AREA 10 MORRISTOWN F 0 S10 73 73 64 71 281 1st
FITZGERALD, JONATHAN 13 AREA 06 MAURY COUNTY M 0 S10 62 64 83 69 278 2nd
THORNTON, ZACH 16 AREA 22 LOUDON COUNTY M 0 S10 65 50 72 78 265 3rd
OLIVER, ALEX 17 AREA 13 TULLAHOMA M 0 S10 79 57 55 36 227 4th
FULLER, MOLLY 14 AREA 15 MARYVILLE F 0 S10 78 30 67 34 209 5th
TURNER, MACEY 16 AREA 05 KNOXVILLE F 0 S10 30 53 70 31 184 6th
 


  Division S11  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
HENDON, JENNIFER 21 AREA 23 GIBSON COUNTY F 0 S11 89 73 110 72 344 1st
BLACKWOOD, CHRISTY 21 AREA 01 NASHVILLE F 0 S11 74 97 68 56 295 2nd
DEANS, SEAN 16 AREA 10 MORRISTOWN M 0 S11 83 74 52 70 279 3rd
BASS, MICHAEL 13 AREA 27 WILSON COUNTY M 0 S11 83 62 75 56 276 4th
DENTON, TAYLOR 13 AREA 03 JOHNSON CITY F 0 S11 54 37 61 55 207 5th
 


  Division S12  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
COLLINS, JOSE 18 AREA 13 TULLAHOMA M 0 S12 85 103 57 97 342 1st
MCKELVEY, DARIEN 12 AREA 22 LOUDON COUNTY M 0 S12 100 67 105 66 338 2nd
MCMURRAY, ZACHARY 18 AREA 15 MARYVILLE M 0 S12 68 89 107 65 329 3rd
BEASON, JASON 22 AREA 17 NEW TAZEWELL M 0 S12 62 80 51 53 246 4th
SIMMONS, TIFFANY 14 AREA 09 COOKEVILLE F 0 S12 58 63 51 60 232 5th
 


  Division S13  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
NORTON, MEGHAN 17 AREA 10 MORRISTOWN F 0 S13 89 96 98 61 344 1st
CARSON, JENNIFER 17 AREA 10 MORRISTOWN F 0 S13 98 79 76 80 333 2nd
PRESLEY, WAYNE 17 AREA 09 COOKEVILLE M 0 S13 79 71 111 59 320 3rd
DENSON, CHRIS 14 AREA 15 MARYVILLE M 0 S13 55 82 85 90 312 4th
WILLIAMSON, BETH 12 AREA 15 MARYVILLE F 0 S13 76 64 81 77 298 5th
STINNETT, JACOB 14 AREA 15 MARYVILLE M 0 S13 36 52 55 54 197 6th
 


  Division S14  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
WARREN, JOEY 15 AREA 01 NASHVILLE M 0 S14 96 128 71 89 384 1st
BELLAMY, PACODA 22 AREA 01 NASHVILLE F 0 S14 74 89 77 72 312 2nd
HAAS, MEGAN 19 AREA 04 CHATTANOOGA F 0 S14 99 47 67 66 279 3rd
WILKERSON, GILBERT 17 AREA 22 LOUDON COUNTY M 0 S14 58 53 67 89 267 4th
KREUSER, SHILOH 18 AREA 04 CHATTANOOGA F 0 S14 68 70 48 72 258 5th
ADAMS, MELEAH 14 AREA 15 MARYVILLE F 0 S14 39 44 51 73 207 6th
 


  Division S15  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
EASLEY, COURTNEY 18 AREA 11 JACKSON M 0 S15 115 91 56 54 316 1st
DONNELL, MARQUISE 12 AREA 27 WILSON COUNTY M 0 S15 80 77 54 82 293 2nd
MARTIN, MICHAEL 18 AREA 09 COOKEVILLE M 0 S15 60 47 75 96 278 3rd
LAMB, TYLER 17 AREA 10 MORRISTOWN M 0 S15 62 88 55 57 262 4th
EATON, CODY 20 AREA 32 HOLSTON REGION M 0 S15 90 46 38 65 239 5th
JOHNSON, SHANDA 14 AREA 32 HOLSTON REGION F 0 S15 51 29 46 62 188 6th
 


  Division S16  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
DANIELS, FRANKLIN 17 AREA 05 KNOXVILLE M 0 S16 108 81 91 66 346 1st
OWENS, BRAXTON 17 AREA 23 GIBSON COUNTY M 0 S16 78 69 94 76 317 2nd
PILCHER, JEFF 17 AREA 10 MORRISTOWN M 0 S16 65 85 46 68 264 3rd
POWELL, DAVID 17 AREA 06 MAURY COUNTY M 0 S16 75 28 43 57 203 4th
 


  Division S17  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
THOMAS, JOSEPH 16 AREA 10 MORRISTOWN M 0 S17 63 80 77 76 296 1st
BELLAMY, ANDREA 12 AREA 03 JOHNSON CITY F 0 S17 83 73 58 63 277 2nd
HURST, BRANDON 17 AREA 05 KNOXVILLE M 0 S17 95 56 51 57 259 3rd
COX, CODY 15 AREA 05 KNOXVILLE M 0 S17 60 79 58 57 254 4th
RHODES, GARRETT 17 AREA 06 MAURY COUNTY M 0 S17 45 65 75 44 229 5th
CAVANOUGH, NOLAN 15 AREA 05 KNOXVILLE M 0 S17 20 54 44 29 147 6th
 


  Division S18  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
GRACIANO, DANIEL 14 AREA 10 MORRISTOWN M 0 S18 87 76 86 85 334 1st
BURNS, CHELSEA 22 AREA 06 MAURY COUNTY F 0 S18 88 67 83 91 329 2nd
DEPAUW, CARRIE 21 AREA 01 NASHVILLE F 0 S18 71 61 69 68 269 3rd
STANLEY, CHRIS 19 AREA 10 MORRISTOWN M 0 S18 36 59 44 78 217 4th
 


  Division S19  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
EASLEY, KENYA 15 AREA 11 JACKSON F 0 S19 68 57 67 51 243 1st
KUENZEL, NIKKO 18 AREA 22 LOUDON COUNTY M 0 S19 44 59 52 88 243 1st
FREEMAN, DERRICK 18 AREA 05 KNOXVILLE M 0 S19 55 72 52 51 230 2nd
MACMURRAY, GRACIE 18 AREA 32 HOLSTON REGION F 0 S19 53 51 55 64 223 3rd
 


  Division S20  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
WHETSEL, CARSON 14 AREA 05 KNOXVILLE M 0 S20 105 114 103 131 453 1st
COPAS, CHRIS 20 AREA 32 HOLSTON REGION M 0 S20 77 72 98 97 344 2nd
SEALOR, ADAM 17 AREA 04 CHATTANOOGA M 0 S20 82 89 71 95 337 3rd
CRUMLEY, PAT 20 AREA 06 MAURY COUNTY M 0 S20 95 61 75 88 319 4th
MORRIS, SIERRA 13 AREA 15 MARYVILLE F 0 S20 75 73 70 73 291 5th
BROWN, KIMBERLY 18 AREA 10 MORRISTOWN F 0 S20 57 66 69 84 276 6th
 


  Division S21  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
KREBS, KOURTNEY 20 AREA 02 MEMPHIS F 0 S21 110 120 86 76 392 1st
WATERS, TOMMY 17 AREA 13 TULLAHOMA M 0 S21 104 92 89 93 378 2nd
BARRETT, REBECCA 13 AREA 27 WILSON COUNTY F 0 S21 98 95 115 55 363 3rd
CARMAN, BETH 17 AREA 09 COOKEVILLE F 0 S21 116 70 57 94 337 4th
MERCER, CHAD 16 AREA 31 HOHENWALD M 0 S21 75 83 89 77 324 5th
LINDSEY, GEOFFREY 15 AREA 27 WILSON COUNTY M 0 S21 70 96 81 66 313 6th
 


  Division S22  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
TRIPP, CASEY 17 AREA 31 HOHENWALD M 0 S22 88 115 62 93 358 1st
MEYER, BRITTANY 18 AREA 01 NASHVILLE F 0 S22 96 76 55 86 313 2nd
ELAM, DIANA 13 AREA 22 LOUDON COUNTY F 0 S22 55 81 84 67 287 3rd
HAMMETT, TORI 19 AREA 01 NASHVILLE F 0 S22 63 65 51 76 255 4th
MABRY, JORDAN 15 AREA 06 MAURY COUNTY M 0 S22 49 81 42 66 238 5th
FLORES, LAUREN 18 AREA 32 HOLSTON REGION F 0 S22 29 43 59 57 188 6th
 


  Division S23  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
DELANEY, STEVEN 16 AREA 09 COOKEVILLE M 0 S23 88 124 92 122 426 1st
PRESLEY, DAKOTA 14 AREA 13 TULLAHOMA M 0 S23 81 61 135 92 369 2nd
MILLER, ROBERT 18 AREA 10 MORRISTOWN M 0 S23 76 65 87 122 350 3rd
SULLIVAN, ALAN 17 AREA 09 COOKEVILLE M 0 S23 81 91 83 70 325 4th
BATTISE, JULIAN 17 AREA 10 MORRISTOWN M 0 S23 59 87 75 91 312 5th
GUY, JAY 13 AREA 32 HOLSTON REGION M 0 S23 55 58 94 98 305 6th
 


  Division S24  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
CRUMBLEY, DUSTIN 25 AREA 04 CHATTANOOGA M 0 S24 109 124 108 117 458 1st
GOLDEN, NATHAN 23 AREA 12 CLARKSVILLE M 0 S24 82 114 84 146 426 2nd
ROBERSON, MATT 21 AREA 02 MEMPHIS M 0 S24 94 96 85 102 377 3rd
SIMS, JAVEN 17 AREA 11 JACKSON M 0 S24 80 86 87 93 346 4th
RAINES, TYLER 14 AREA 05 KNOXVILLE M 0 S24 61 73 84 69 287 5th
 


  Division S25  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
APPLEMAN, KARL 18 AREA 09 COOKEVILLE M 0 S25 137 97 119 125 478 1st
AVANT, LIANNE 21 AREA 09 COOKEVILLE F 0 S25 119 128 95 123 465 2nd
CONNER, KAYLA 22 AREA 31 HOHENWALD F 0 S25 85 80 84 97 346 3rd
CAUTHEN, JENNIFER 23 AREA 29 CHEATHAM COUNTY F 0 S25 64 85 92 96 337 4th
GRACE, DANIEL 27 AREA 12 CLARKSVILLE M 0 S25 97 74 53 56 280 5th
KRIKAC, SARA 19 AREA 26 WILLIAMSON COUNTY F 0 S25 0 0 105 79 184 6th
 


  Division S26  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
COLE, DERRICK 30 AREA 17 NEW TAZEWELL M 0 S26 79 77 108 80 344 1st
DANIELS, SHEILA 42 AREA 17 NEW TAZEWELL F 0 S26 64 106 73 97 340 2nd
DAY, KATHY 40 AREA 17 NEW TAZEWELL F 0 S26 73 67 84 72 296 3rd
WRIGHT, SUE 66 AREA 13 TULLAHOMA F 0 S26 49 78 44 47 218 4th
EL-URFALI, JUSTIN 29 AREA 26 WILLIAMSON COUNTY M 0 S26 48 57 38 43 186 5th
 


  Division S27  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
MOORE, GUIL 43 AREA 06 MAURY COUNTY M 0 S27 85 76 84 90 335 1st
MOBLEY, LISA 33 AREA 04 CHATTANOOGA F 0 S27 16 56 103 85 260 2nd
MCCANN, ALICIA 44 AREA 31 HOHENWALD F 0 S27 54 87 49 68 258 3rd
SALISBURY, ERICA 23 AREA 29 CHEATHAM COUNTY F 0 S27 68 68 52 60 248 4th
FARR, TODD 44 AREA 26 WILLIAMSON COUNTY M 0 S27 66 62 38 71 237 5th
GOSNEY, DANIELLE 27 AREA 23 GIBSON COUNTY F 0 S27 36 53 26 30 145 6th
 


  Division S28  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
GOTHAM, MARGIE 27 AREA 28 MARSHALL COUNTY F 0 S28 97 82 108 59 346 1st
WOOD, BRIAN 24 AREA 30 ROANE COUNTY M 0 S28 74 67 61 112 314 2nd
FLETCHER, JOHN 66 AREA 06 MAURY COUNTY M 0 S28 56 63 75 97 291 3rd
HASKINS, TONYA 26 AREA 23 GIBSON COUNTY F 0 S28 59 67 38 96 260 4th
ANDERSON, BETTY 56 AREA 04 CHATTANOOGA F 0 S28 46 44 50 22 162 5th
 


  Division S29  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
VAUGHN, MICHAEL 36 AREA 10 MORRISTOWN M 0 S29 99 95 114 90 398 1st
WILSON, SUE 74 AREA 28 MARSHALL COUNTY F 0 S29 77 91 89 93 350 2nd
YAMBOR, KIMBERLY 26 AREA 04 CHATTANOOGA F 0 S29 76 63 81 83 303 3rd
EDGINS, MARY 53 AREA 13 TULLAHOMA F 0 S29 53 69 80 96 298 4th
BELL, JASON 24 AREA 06 MAURY COUNTY M 0 S29 26 97 67 101 291 5th
 


  Division S30  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
SHELTON, BETTY 63 AREA 28 MARSHALL COUNTY F 0 S30 95 78 86 108 367 1st
BROWN, LISA 45 AREA 04 CHATTANOOGA F 0 S30 88 93 73 79 333 2nd
MORRIS, BRANDON 24 AREA 29 CHEATHAM COUNTY M 0 S30 68 90 69 61 288 3rd
STONE, SAM 44 AREA 02 MEMPHIS M 0 S30 75 66 49 80 270 4th
VAN HOOSER, TERESA 47 AREA 04 CHATTANOOGA F 0 S30 39 53 62 88 242 5th
BELL, CRYSTAL 27 AREA 26 WILLIAMSON COUNTY F 0 S30 53 32 74 79 238 6th
 


  Division S31  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
CROFTS, CAYCIE 32 AREA 04 CHATTANOOGA F 0 S31 87 111 104 97 399 1st
BLACKWOOD, RACHEL 23 AREA 12 CLARKSVILLE F 0 S31 125 111 92 68 396 2nd
BUTLER, VANESSA 34 AREA 01 NASHVILLE F 0 S31 113 98 77 89 377 3rd
SIEVER, RUEL 40 AREA 04 CHATTANOOGA M 0 S31 97 89 106 66 358 4th
DOLBERRY, JAY 34 AREA 22 LOUDON COUNTY M 0 S31 94 81 87 88 350 5th
BUERO, SUNNY 31 AREA 10 MORRISTOWN F 0 S31 73 83 64 67 287 6th
 


  Division S32  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
DANIELS, JOE 55 AREA 04 CHATTANOOGA M 0 S32 82 92 104 132 410 1st
PORTER, JAMES 27 AREA 12 CLARKSVILLE M 0 S32 110 120 84 91 405 2nd
BARTON, HAROLD 41 AREA 30 ROANE COUNTY M 0 S32 76 100 101 73 350 3rd
ROBERSON, KEN 50 AREA 30 ROANE COUNTY M 0 S32 88 93 79 71 331 4th
VINCENT, CHRIS 28 AREA 05 KNOXVILLE M 0 S32 55 92 93 82 322 5th
RICHARDSON, CAMMY 42 AREA 26 WILLIAMSON COUNTY F 0 S32 71 43 75 66 255 6th
 


  Division S33  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
PENNEBAKER, MICHAEL 36 AREA 02 MEMPHIS M 0 S33 88 81 102 88 359 1st
WILLIAMS, LARRY 45 AREA 04 CHATTANOOGA M 0 S33 105 85 85 78 353 2nd
MCCANN, JASON 36 AREA 31 HOHENWALD M 0 S33 100 54 90 61 305 3rd
MARTIN, BLAKE 37 AREA 06 MAURY COUNTY M 0 S33 43 78 81 82 284 4th
PERRY, GAIL 40 AREA 29 CHEATHAM COUNTY F 0 S33 77 65 69 71 282 5th
LEWIS, LINDA 65 AREA 06 MAURY COUNTY F 0 S33 46 78 50 74 248 6th
 


  Division S34  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
CARD, CHRISTINE 35 AREA 31 HOHENWALD F 0 S34 100 97 85 127 409 1st
HINSON, DEREK 23 AREA 31 HOHENWALD M 0 S34 96 120 116 76 408 2nd
INMAN, PAM 34 AREA 01 NASHVILLE F 0 S34 90 85 89 103 367 3rd
LACKEY, BRENDA 46 AREA 13 TULLAHOMA F 0 S34 98 90 93 74 355 4th
CHUNN, BETTY 56 AREA 28 MARSHALL COUNTY F 0 S34 74 85 92 97 348 5th
KEITH, BOBBY 28 AREA 12 CLARKSVILLE M 0 S34 66 80 67 102 315 6th
 


  Division S35  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
MAY, DIANE 58 AREA 02 MEMPHIS F 0 S35 150 115 130 118 513 1st
LOVELL, WILLIAM 35 AREA 31 HOHENWALD M 0 S35 116 102 111 91 420 2nd
GIVENS, REGGIE 44 AREA 22 LOUDON COUNTY M 0 S35 102 118 90 108 418 3rd
HOLDER, BRENDA 33 AREA 04 CHATTANOOGA F 0 S35 92 80 127 93 392 4th
NORTON, KEVIN 37 AREA 02 MEMPHIS M 0 S35 79 112 85 105 381 5th
MCCLENDON, ARTHUR 58 AREA 04 CHATTANOOGA M 0 S35 68 65 76 85 294 6th
 


  Division S36  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
TRENT, TRAVIS 27 AREA 10 MORRISTOWN M 0 S36 130 87 93 147 457 1st
SCHUITEN, BILLY 27 AREA 30 ROANE COUNTY M 0 S36 100 90 112 117 419 2nd
DUNBAR, RYAN 31 AREA 03 JOHNSON CITY M 0 S36 113 130 74 97 414 3rd
DAWSON, DEREK 28 AREA 06 MAURY COUNTY M 0 S36 92 106 102 80 380 4th
GOBBLE, DANIEL 31 AREA 06 MAURY COUNTY M 0 S36 94 90 79 110 373 5th
PAYNE, MIKE 43 AREA 17 NEW TAZEWELL M 0 S36 102 74 102 92 370 6th
 


  Division S37  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
SMITH, SHANE 38 AREA 04 CHATTANOOGA M 0 S37 111 153 111 133 508 1st
MCCORD, AMANDA 27 AREA 04 CHATTANOOGA F 0 S37 109 95 111 92 407 2nd
FOSTER, JERRY 33 AREA 06 MAURY COUNTY M 0 S37 97 95 90 112 394 3rd
TURNER, BARRY 43 AREA 17 NEW TAZEWELL M 0 S37 92 88 101 84 365 4th
PERCER, ANN 41 AREA 02 MEMPHIS F 0 S37 82 89 90 92 353 5th
HAYES, CARL 34 AREA 04 CHATTANOOGA M 0 S37 92 89 80 84 345 6th
 


  Division S38  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
WALKER, DEREK 27 AREA 02 MEMPHIS M 0 S38 114 100 187 101 502 1st
BRANTLEY, EUGENE 44 AREA 17 NEW TAZEWELL M 0 S38 97 117 106 174 494 2nd
ELLIS, ROBERT 28 AREA 15 MARYVILLE M 0 S38 97 150 107 105 459 3rd
MIMS, LESLIE 17 AREA 26 WILLIAMSON COUNTY F 0 S38 106 80 77 89 352 4th
BROGDEN, MARIE 18 AREA 05 KNOXVILLE F 0 S38 106 68 97 75 346 5th
SPANGLER, JANET 46 AREA 13 TULLAHOMA F 0 S38 86 89 55 106 336 6th
 


  Division S39  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
SUMMERS, CHRISTINA 25 AREA 12 CLARKSVILLE F 0 S39 135 134 198 161 628 1st
HURT, MICHAEL 27 AREA 02 MEMPHIS M 0 S39 129 101 100 145 475 2nd
SCHOOCRAFT, JOE 31 AREA 04 CHATTANOOGA M 0 S39 101 137 116 117 471 3rd
SULLENGER, TIM 33 AREA 13 TULLAHOMA M 0 S39 128 82 83 100 393 4th
HASTY, JONATHAN 27 AREA 26 WILLIAMSON COUNTY M 0 S39 76 102 86 111 375 5th
 


  Division S40  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
WILLIAMS, STEFFANIE 22 AREA 12 CLARKSVILLE F 0 S40 180 124 128 171 603 1st
ROBSON, BRYAN 36 AREA 02 MEMPHIS M 0 S40 102 137 120 126 485 2nd
RUTHERFORD, JASON 27 AREA 04 CHATTANOOGA M 0 S40 112 101 94 141 448 3rd
MILLER, STEVEN 19 AREA 09 COOKEVILLE M 0 S40 80 95 122 97 394 4th
HUGHES, BETH 50 AREA 26 WILLIAMSON COUNTY F 0 S40 63 68 91 87 309 5th
 


  Division S41  10/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Fin div Fin Round one Fin Round two Fin Round three Fin Round four Final score Place
JOHNSON, CHARLEY 25 AREA 13 TULLAHOMA M 0 S41 145 155 84 134 518 1st
JOHNSTON, JUSTIN 28 AREA 04 CHATTANOOGA M 0 S41 146 113 146 93 498 2nd
SHADOW, MIKE 44 AREA 04 CHATTANOOGA M 0 S41 108 115 120 113 456 3rd
HUDSON, DUANE 40 AREA 02 MEMPHIS M 0 S41 112 128 105 92 437 4th
KING, SUSAN 31 AREA 01 NASHVILLE F 0 S41 118 100 76 96 390 5th
