2023 State Basketball Schedule
See below for this year's schedule and results
Friday, March 10
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 |
6:00 - 6:45 | Metro Blue 18 vs Metro Red 20 (dbl OT) | Tigers 10 vs Dream 24 | Commodores 17 vs Irish 28 | Pioneers 19 vs Williamson 27 | Thunder 26 vs Hawks 27 |
6:45 - 7:30 | Shorty's 20 vs Golden Bears 24 | Team Awesome 8 vs Sharks 26 | Yellow Jackets 19 vs Blazers 26 | Cheatham 39 vs Powell 36 | Rock Stars 23 vs Grizzles 22 |
7:30 - 8:15 | Hoops 13 vs Boom 36 | Mules 24 vs N Hamilton 22 | Magic 39 vs Orange Grove 11 | Sycamore 30 vs Harpeth 42 | Metro Green 8 vs Jefferey's Gang 36 |
8:15 - 9:00 | Metro Blue 13 vs Generals 26 | ||||
9:00 - 9:45 |
Saturday, March 11
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 |
8:30 - 9:15 | Metro Red 11 vs Shorty's 16 | Commodores 15 vs Tigers 20 | Hoops 22 vs Warriors 45 | Cheatham 22 vs West Ridge 21 | Rock Stars 25 vs Metro Orange 19 |
9:15 - 10:00 | Yellow Jackets 20 vs Team Awesome 13 | Blazers 24 vs Sharks 14 | Magic 25 vs Mules 13 | Pioneers 19 vs Sycamore 34 | Thunder 33 vs Metro Green 13 |
10:00 - 10:45 | Golden Bears 19 vs Generals 16 | Irish 14 vs Dream 18 | Boom 24 vs Warriors 30 | Powell 28 vs West Ridge 17 | Metro Orange 37 vs Grizzles 42 |
10:45 - 11:30 | Orange Grove 7 vs N Hamilton 19 | Metro Blue 12 vs Shorty's 26 | Blazers 28 vs Team Awesome 22 | Williamson 36 vs Harpeth 41 | Hawks 30 vs Jeffery's Gang 46 |
11:30 - 12:15 | Metro Red 14 vs Generals 24 | Commodores 12 vs Dream 18 | Boom 30 vs Hoops 22 | ||
12:15 - 1:00 | Metro Blue 22 vs Golden Bears 24 | Yellow Jackets 30 vs Sharks 16 | Magic 26 vs N Hamilton 12 | West Ridge 32 vs Powell 28 | Grizzlies 46 vs Metro Orange 28 |
1:00 - 1:45 | Irish 28 vs Tigers 18 | Orange Grove 15 vs Mules 44 | Pioneers 42 vs Harpeth 18 | Thunder 30 vs Jeffery's Gang 39 | |
1:45 - 2:30 | Metro Red 12 vs Golden Bears 20 | Warriors 43 vs | Shortys 20 vs | Cheatham 27 vs | Rock Stars 24 vs |
2:30 - 3:15 | Sycamore 39 vs Williamson 27 | Metro Green vs Hawks | |||
3:15 - 4:00 | |||||
4:00 - 4:45* | |||||
4:45 - 5:30* | |||||
5:30 - 6:15* |
*GAMES MAY NOT BE NECESSARY